ASIFMA Tech & Ops Week
ASIFMA Tech & Ops Week
Building the foundation, capitalising technology
Monday-Friday, 21-25 June 2021, Virtual Event
Thank you for your support! The registration is now closed. For further inquiries, please contact us at event@asifma.org.
Overview of the Event
This flagship annual event in Asia for technology and operations is “designed by the industry for the industry” where the industry (sell-side, buy-side, regulators, law firms, consultants and media) come together once a year to meet and discuss important issues impacting this area. The conference identifies key tech & ops related shared challenges that the industry is facing and brings market participants together to help solve these.
Download the 2019 Conference Review
Dates: Monday-Friday, 21-25 June 2021 (Time Zone Converter)
Time: Day 1, 2, and 5: Starting at 9 am (GMT+8) daily
Day 3 – starting at 9:20 am (GMT+8)
Day 4 – starting at 3pm (GMT+8)
Format: Virtual
Language: English
Key themes:
- Day 1 (Monday, 21 June): Securing the Foundation: Operational Resilience
- Day 2 (Tuesday, 22 June): Cybersecurity and CCP Resilience
- Day 3 (Wednesday, 23 June): Cloud and Data
- Day 4 (Thursday, 24 June): Technologies of the Future: CBDCs, AI and DLT
- Day 5 (Friday, 25 June): Leveraging the Foundation: Operational Outlook
Prices:
Standard Rates (on or after 8 June 2021)
- HKD780 (USD99) (ASIFMA Members and Endorser Referral) / HKD980 (USD125) (Non-Members)
Early Bird Rates (on or before 7 June 2021)
- HKD670 (USD85) (ASIFMA Members and Endorser Referral) / HKD830 (USD105) (Non-Members)
Event Lead Sponsor
Supporting Partner
Day Lead Sponsors
Day 2
Day 4
Day 5
Gold Sponsors
Media Partners
Supporting Organization
Endorsers
Event Manager
At ASIFMA, we are committed to ensuring diversity and inclusion in our workplace and this policy is applied in all areas of our business including speaker roles at our events and conferences. We wish to work with members and partners who share this same commitment and are willing to support this policy.
Agenda
Download the latest agenda
Day 1 | Securing the Foundation: Operational Resilience (Monday, 21 June 2021) |
09:00 – 09:02 | Welcome Remarks 1 |
09:02 – 09:05 | Welcome Remarks 2 |
09:05 – 09:25 | Keynote |
09:25 – 10:25 | Panel 1: Operational Resilience: A Public/Private Dialogue on Achieving Operational Resilience in APAC |
10:25 – 11:25 | Panel 2: Outsourcing and Third-party Risk Management |
11:25– 11:55 | Branded Demo |
11:55 – 12:00 | Closing Remarks |
Day 2 | Cybersecurity and CCP Resilience (Tuesday, 22 June 2021) |
09:00 – 09:02 | Welcome Remarks 1 |
09:02– 09:05 | Welcome Remarks 2 |
09:05 – 09:25 | Keynote |
09:25 – 10:25 | Panel 1: Cybersecurity |
10:25 – 11:25 | Panel 2: CCP Resilience |
11:25 – 11:55 | Branded Presentation: Supercharge Your Security Telemetry with Chronicle |
11:55 – 12:00 | Closing Remarks |
Day 3 | Cloud and Data (Wednesday, 23 June 2021) |
09:20 – 09:22 | Welcome Remarks 1 |
09:22 – 09:25 | Welcome Remarks 2 |
09:25 – 10:25 | Panel 1: Data-driven Innovation: Leveraging the Power of Data in Capital Markets |
10:25 – 11:25 | Panel 2: The Role of Cloud in Capital Markets |
11:25 – 11:55 | Branded Demo: Tick History in Google Cloud |
11:55 – 12:00 | Closing Remarks |
Day 4 | Technology of the future – CBDCs, AI and DLT (Thursday, 24 June 2021) |
15:10– 15:12 | Welcome Remarks 1 |
15:12 – 15:15 | Welcome Remarks 2 |
15:05 – 15:25 | Fireside Chat: Impact of Central Bank Digital Currencies on Capital Markets |
15:15– 15:35 | Presentation: GFMA Paper on Central Bank Digital Currencies |
15:35 – 15:40 | Presentation: Regulatory Approach to a Novel Asset Class: Virtual Assets |
15:40 – 16:35 | Panel 1: State of and Outlook for the Asian Tokenised Securities Market the Role of DLT |
16:35 – 17:35 | Panel 2: AI in Capital Markets |
17:35 – 17:55 | Branded Presentation: SmartStream Air (AI Solution for Data Quality Processing) |
17:55 – 18:00 | Closing Remarks |
Day 5 | Leveraging the Foundation: Operational Outlook (Friday, 25 June 2021) |
09:00 – 09:02 | Welcome Remarks 1 |
09:02 – 09:05 | Welcome Remarks 2 |
09:05 – 09:25 | Keynote: Smarter Securities: A Vision from SWIFT |
09:25 – 10:25 | Panel 1: Adopting Agile Work Practices at Scale within Asian Wholesale Markets |
10:25 – 11:25 | Panel 2: Interoperability, Partnerships and Network-based Solutions |
11:25 – 11:55 | Fireside Chat with BIS Financial Stability Institute: BigTech and Changes in Regulatory Framework |
11:55 – 12:15 | Branded Demo: Accelerating Innovation in Capital Markets with DevOps |
12:15 – 12:20 | Closing Remarks |
We are delighted to welcome 250 participants including regulators, policy makers, issuers and treasurers, sell side and buy side representatives across Asia, UK and the US to this event.
If you wish to effectively engage an esteemed audience and connect with the global and regional community at our other events, various sponsorship packages with speaking slot inclusion and advertising opportunities are open to ASIFMA members and non-members for more brand and marketing exposure as well as increasing lead generation. For further details, please contact us at event@asifma.org.).
Event Lead Sponsor
Supporting Partner
Day Lead Sponsors
Day 2
Day 4
Day 5
Gold Sponsors
Media Partners
Supporting Organization
Endorsers
Event Manager
Thank you very much for your support. You may register here to watch on demand.
Event Factsheet
Download the factsheet
Dates: | Monday-Friday, 21-25 June 2021 |
Format: | Virtual Event |
Language: | English |
Objective | This flagship annual event in Asia for technology and operations is “designed by the industry for the industry” where the industry (sell-side, buy-side, regulators, law firms, consultants and media) come together once a year to meet and discuss important issues impacting this area. The conference identifies key tech & ops related shared challenges that the industry is facing and brings market participants together to help solve these. |
Program format: | 5-half-days virtual event featuring keynote speeches, presentations and panel discussions. The event will be conducted in English. |
Speaker profile: |
|
Sponsorship opportunities: | To effectively engage this esteemed audience and connect with the global and regional community, various sponsorship packages with speaking slots and marketing opportunities are available for ASIFMA members and non-members offering unparalleled branding exposure and lead generation. Financial institutions, vendors, consultants and law firms are particularly encouraged to join as sponsors. |
Delegate profile: | Industry experts (senior tech/ ops/ COOs), sell-side and buy-side representatives, high-level regulators and policy makers. Our last edition was a two-day in-person conference held in Hong Kong and attracted 400 participants. |
Delegate fees: |
|
Marketing: | The conference is promoted through engagement of ASIFMA members in Asia and internationally, and by leveraging the contacts and connections of the conference endorsers and media partners. Conference website is at www.asifma.org/asifma-tech-ops-week . |
Media: | This event is open to the press. For media inquiry, please contact Corliss Ruggles (cruggles@asifma.org). |
Speaker Profile: | Industry experts and senior representatives from sell-side and buy-side communities from technology, operations and COOs, senior representatives from relevant law firms/ consultants/ vendors, global and Asian policy makers, regulators, central banks. At ASIFMA, we are committed to ensuring diversity and inclusion in our workplace and this policy is applied in all areas of our business including speaker roles at our events and conferences. We wish to work with members and partners who share this same commitment and are willing to support this policy. |
ASIFMA Contact: | Millie Hung, Senior Manager - Head of Events and Conferences (mhung@asifma.org) |
Past Editions: | ASIFMA Conference 2019: The Future State: Cost Efficiencies, New Technologies, and OperationalChallenges: 2-3 April 2019, Hong Kong |
|
Reference Materials
Clifford Chance
Clifford Chance Global Tech Offerings
Goldman Sachs (Asia) L.L.C.
Helping clients make more informed decisions with technology
OpenFin
OpenFin Workspace
SmartStream Technologies
Resources Library
Torstone Technology
Post-Trade Insights
For event enquiries, please contact event@asfima.org or phone +852 2531 6532.